WAN-NSO FOUNDATION SYSTEMS — COMPARISON SHEET
1️⃣ Overview Comparison
| Feature | NanoBond Reinforced Slab System™ | SmartGeo Flex-Pier System™ | Hybrid Steel Raft Foundation™ |
|---|---|---|---|
| Type | Monolithic nano-enhanced concrete slab | Adjustable engineered pier system | Composite steel raft + concrete |
| Primary Purpose | Heavy structural load support | Terrain adaptability | Maximum stability for large modular clusters |
| Load Capacity | Up to 95,000 lbs footprint | Load varies by pier configuration | Suitable for multi-unit, multi-story builds |
| Installation Environment | Stable or moderately stable soil | Unstable or varied soil, slopes, coastal areas | Large, commercial, industrial foundations |
| Modular Compatibility | Single units, clusters, industrial pods | Single & multi-unit on difficult terrain | Large stacked units, complexes |
| Climate Flexibility | High thermal stability | Excellent in coastal & tropical climates | All climates — especially seismic zones |
2️⃣ Structural Composition Comparison
| Component Layer | NanoBond Slab | SmartGeo Flex-Pier | Hybrid Steel Raft |
|---|---|---|---|
| Top Layer | Nano-treated surface finish | Modular chassis interface | Modular interface grid |
| Core Structure | Nano-modified concrete matrix | Adjustable steel pier (2”–24”) | Structural steel I-beam raft |
| Secondary Layer | Moisture barrier membrane | Steel base plate | Reinforced composite base |
| Ground Interface | Geo-stabilized subbase | Anchoring footing (steel or concrete) | Compacted engineered subgrade |
| Stability Enhancer | High flexural strength concrete | Lateral bracing + pier adjustability | Seismic-friendly steel grid design |
3️⃣ Engineering Advantages
| Metric | NanoBond Slab | SmartGeo Flex-Pier | Hybrid Steel Raft |
|---|---|---|---|
| Flexural Strength | ★★★★★ | ★★★★☆ | ★★★★★ |
| Thermal Performance | ★★★★★ | ★★★☆☆ | ★★★★☆ |
| Soil Adaptability | ★★★☆☆ | ★★★★★ | ★★★★☆ |
| Speed of Installation | ★★★★☆ | ★★★★★ | ★★★☆☆ |
| Seismic / Vibration Control | ★★★★☆ | ★★★☆☆ | ★★★★★ |
| Water / Moisture Safety | ★★★★★ | ★★★★☆ | ★★★★★ |
| Long-Term Durability | ★★★★★ | ★★★★☆ | ★★★★★ |
4️⃣ Best-Use Scenarios
| Scenario Type | Recommended System | Why |
|---|---|---|
| Heavy industrial load | NanoBond Slab | 95,000-lb footprint capacity |
| Residential modular homes | NanoBond or Hybrid Raft | Strong thermal + comfort performance |
| Coastal installation | SmartGeo Flex-Pier | Height adjustment + moisture resilience |
| Hurricane/tropical regions | Flex-Pier or Hybrid Raft | Pier adaptability / structural anchoring |
| Commercial multi-unit project | Hybrid Steel Raft | Multi-level + heavy load stability |
| Uneven or unstable soil | SmartGeo Flex-Pier | Adjustable piers for leveling |
| Stacked modular offices | Hybrid Steel Raft | Composite steel grid supports stacking |
5️⃣ Soil & Terrain Compatibility
| Soil Class | NanoBond Slab | SmartGeo Flex-Pier | Hybrid Steel Raft |
|---|---|---|---|
| Stable soil | ✔✔✔✔✔ | ✔✔✔✔✔ | ✔✔✔✔✔ |
| Loose soil | ✔✔✔ | ✔✔✔✔✔ | ✔✔✔✔ |
| Sloped terrain | ✔ | ✔✔✔✔✔ | ✔✔✔ |
| High-water table | ✔✔✔✔ | ✔✔✔✔✔ | ✔✔✔✔ |
| Soft marine/coastal soil | ✔✔ | ✔✔✔✔✔ | ✔✔✔✔ |
| Rocky terrain | ✔✔✔✔ | ✔✔✔ | ✔✔✔✔ |
6️⃣ Climate & Environmental Performance
| Environment | NanoBond Slab | Flex-Pier | Hybrid Raft |
|---|---|---|---|
| Extreme heat | Excellent | Good | Excellent |
| Freezing climates | Excellent | Good | Excellent |
| High humidity | Excellent | Excellent | Excellent |
| Hurricane exposure | Good | Excellent | Excellent |
| Earthquake zones | Good | Moderate | Excellent |
7️⃣ Which System Should a Client Choose?
Choose NanoBond Reinforced Slab™ if:
You need maximum load capacity, superior stability, and a long-life slab suitable for residential, industrial, or commercial setups.
Choose SmartGeo Flex-Pier™ if:
Your terrain is unpredictable, sloped, coastal, or subject to soil movement — or when height adjustment is essential.
Choose Hybrid Steel Raft™ if:
You’re building large modular complexes, stacked structures, or commercial sites requiring seismic-resistant engineering.
